Hire Rates -  Tima Log Cabins

 

2008 2008
Jan 5 - Feb 9 232 Jul 5 - Jul 19 415
Feb 9 - Feb 23 277 Jul 19 - Aug 23 477
Feb 23 - Mar 22 245 Aug 23 - Aug 30 436
Mar 22 - Apr 19 348 Aug 30 - Sep 6 369
Apr 19 - Apr 26 286 Sep 6 - Sep 20 328
Apr 26 - May 17 306 Sep 20 - Oct 25 292
May 17 - May 24 317 Oct 25 - Nov 1 305
May 24 - May 31 409 Nov 1 - Dec 20 232
May 31 - Jun 21 354 Xmas Sat - Sat 409
Jun 21 - Jul 5 364 New year Sat - Sat 436

Prices are for 1 week , Saturday to Saturday and are fully inclusive of gas, electricity and bed linen.

 Three or four day short breaks are available at 66% of the weekly rate. 

   Back