Hire Rates -  Tima Log Cabins

 

2009 2009
Jan 3 - Feb 14 244 Jun 20 - Jul 4 375
Feb 14 - Feb 21 291 Jul 4 - Jul 25 436
Feb 21 - Apr 4 257 Jul 25 - Aug 29 499
Apr 4  - Apr 11 355 Aug 29 - Sep 5 379
Apr 11 - Apr 18 375 Sep 5 - Sep 19 344
Apr 18 - Apr 25 299 Sep 19 - Oct 24 299
Apr 25 - May 16 321 Oct 24 - Oct 31 320
May 16 - May 23 333 Oct 31 - Dec 19 244
May 23 - May 30 429 Xmas Mon - Mon 429
May 30 - June 20 365 New Year Mon-Mon 458

Prices are for 1 week , Saturday to Saturday and are fully inclusive of gas, electricity and bed linen.

 Three or four day short breaks are available at 66% of the weekly rate. 

   Back