Hire Rates 2010 -  Tima Log Cabins

 
Date Week Short break Date Week Short break
Feb 20 - Apr 3 262 157 Jul 24 - Aug 28 515 350
Easter Fully booked Fully booked Aug 28 - Sep 4 386 270
Apr 10 - Apr 17 361 199 Sep 4 - Sep 18 350 228
Apr 17 - May 1 293 176 Sep 18 - Oct 2 305 205
May 1 - May 22 327 216 Oct 2 - Oct 23 280 185
May 22 - May 29 338 205 Oct 23 - Oct 30 326 195
May 29 - Jun 5 437 306 Oct 30 - Dec 18 248 149
Jun 5 - Jul 3 372 241 Xmas Wed - Wed 437 284
Jul 3 - Jul 24 443 292 New Year Wed - Wed 515 335

 

Prices are fully inclusive of gas, electricity and bed linen.

 Full weeks are Saturday to Saturday; short breaks are 3 or 4 nights and any day start.

Short break prices in italics are only bookable within 4 weeks of the start date. 

 

   Back